| |
Career Top 10 Lists (Updated through 2007 season)
** next highest returning player in 2008
Offense: Scoring | Rushing | Passing | Receiving | All-Purpose | Total Offense
Defense: Tackles | Sacks | Pass Breakups | Interceptions
| Scoring |
| Rank | Player | Pos. | Points | Years |
| 1 | Marcus Washington | RB | 268 | 2002-2005 |
| 2 | Jason Lutz | QB | 246 | 1998-2001 |
| Winston Young | RB | 246 | 2003-2006 |
| 4 | Davon Cruz | RB | 228 | 1998-2001 |
| 5 | Ronnie Howard | RB | 180 | 1990-1993 |
| Phillip Carter | RB | 180 | 2004-2007 |
| 7 | David Blackwell | K | 177 | 2003-2005 |
| 8 | Anthony Lawrence | FB | 174 | 1986-1989 |
| 9 | Marshall Flora | RB | 162 | 1967-1970 |
| 10 | Mike Padgett | K | 156 | 1995-1998 |
| ** | Two Players Tied | - | 12 | - |
| Rushing |
| Rank | Player | Pos. | Yards | Years |
| 1 | Davon Cruz | RB | 3,986 | 1998-2001 |
| 2 | Anthony Lawrence | FB | 3,716 | 1986-1989 |
| 3 | Ronnie Howard | RB | 3,561 | 1990-1993 |
| 4 | Marshall Flora | RB | 3,474 | 1967-1970 |
| 5 | Chris Sizemore | RB | 3,394 | 1971-1974 |
| 6 | Winston Young | RB | 2,775 | 2003-2006 |
| 7 | Marcus Washington | RB | 2,680 | 2002-2005 |
| 8 | Jason Lutz | QB | 2,435 | 1998-2001 |
| 9 | Phillip Carter | RB | 2,161 | 2004-2007 |
| 10 | Tony Davenport | RB | 1,670 | 1976-1978 |
| ** | David Argaud | RB | 286 | 2006- |
| Passing |
| Rank | Player | Pos. | Yards | Years |
| 1 | Jason Lutz | QB | 6,327 | 1998-2001 |
| 2 | Brandon Wakefield | QB | 4,842 | 2002-2004 |
| 3 | Jeff Highfill | QB | 4,349 | 2004-2007 |
| 4 | Robbie Jenkins | QB | 3,309 | 1999-2002 |
| 5 | Jim DeLucas | QB | 3,145 | 1984-1987 |
| 6 | Duane Harrison | QB | 2,488 | 1977-1980 |
| 7 | Tom Wingate | QB | 2,424 | 1975-1977 |
| 8 | David Jones | QB | 1,979 | 1981-1984 |
| 9 | Jacob Lewis | QB | 1,713 | 2004-2005 |
| 10 | Mike Arnette | QB | 1,601 | 1970-1973 |
| ** | Hagan Driskell | QB | 151 | 2007- |
| Receiving |
| Rank | Player | Pos. | Yards | Years |
| 1 | Marcus Richardson | WR | 2,541 | 1998-2001 |
| 2 | Brandon Copeland | WR | 1,924 | 2004-2007 |
| 3 | Nicholas Lehto | WR | 1,769 | 2000-2003 |
| 4 | Andre Jones | WR | 1,521 | 2000-2002 |
| 5 | C.J. DeWitt | WR | 1,505 | 1973-1975 |
| 6 | Brian Ratliff | WR | 1,482 | 1999-2002 |
| 7 | Brian Awkard | WR | 1,415 | 2002-2005 |
| 8 | Johnny Dwyer | WR | 1,206 | 1977-1980 |
| 9 | John Cox | WR | 1,123 | 1983-1987 |
| 10 | James Cooper | WR | 1,121 | 1988-1991 |
| ** | Andy Ropp | WR | 469 | 2006- |
| All-Purpose |
| Rank | Player | Pos. | Yards | Years |
| 1 | Ronnie Howard | RB | 5,790 | 1990-1993 |
| 2 | Anthony Lawrence | FB | 4,964 | 1986-1989 |
| 3 | Davon Cruz | RB | 4,675 | 1998-2001 |
| 4 | Chris Sizemore | RB | 4,605 | 1971-1974 |
| 5 | Marcus Washington | RB | 4,404 | 2002-2005 |
| 6 | Winston Young | RB | 4,025 | 2003-2006 |
| 7 | Marshall Flora | RB | 3,555 | 1967-1970 |
| 8 | Marcus Richardson | WR | 2,792 | 1998-2001 |
| 9 | Phillip Carter | RB | 2,675 | 2004-2007 |
| 10 | Brian Awkard | WR | 2,642 | 2002-2005 |
| ** | David Argaud | RB | 1,244 | 2006- |
| Total Offense |
| Rank | Player | Pos. | Yards | Years |
| 1 | Jason Lutz | QB | 8,762 | 1998-2001 |
| 2 | Brandon Wakefield | QB | 5,402 | 2002-2004 |
| 3 | Jeff Highfill | QB | 5,153 | 2004-2007 |
| 4 | Davon Cruz | RB | 3,986 | 1998-2001 |
| 5 | Anthony Lawrence | FB | 3,716 | 1986-1989 |
| 6 | Robbie Jenkins | QB | 3,627 | 1999-2002 |
| 7 | Marshall Flora | RB | 3,575 | 1967-1970 |
| 8 | Ronnie Howard | RB | 3,561 | 1990-1993 |
| 9 | Chris Sizemore | RB | 3,394 | 1971-1974 |
| 10 | Jim DeLucas | QB | 3,011 | 1984-1987 |
| ** | David Argaud | RB | 286 | 2006- |
| Tackles |
| Rank | Player | Pos. | Tkls. | Years |
| 1 | Jermaine Taylor | LB | 447 | 2000-2003 |
| 2 | Jeremy Guinn | LB | 413 | 1993-1996 |
| 3 | Jeff Whiten | LB | 348 | 1986-1989 |
| 4 | Francois Fabiato | LB | 321 | 1990-1993 |
| 5 | Lonnie Parker | LB | 303 | 1998-2001 |
| 6 | Mark Wheeler | LB | 281 | 1985-1988 |
| 7 | Gary Nelson | LB | 268 | 2000-2003 |
| 8 | Chris Dodson | DB | 255 | 1987-1990 |
| 9 | Spencer Nice | LB | 249 | 1997-1999 |
| 10 | Mike Fitzmeyer | DL | 238 | 1987-1990 |
| ** | Travis Gantt | DL | 93 | 2006- |
| Sacks |
| Rank | Player | Pos. | Sacks | Years |
| 1 | Ryan Bailey | DL | 32.5 | 1999-2002 |
| 2 | Mike Fitzmeyer | DL | 26.0 | 1987-1990 |
| 3 | Gary Nelson | LB | 20.5 | 2000-2003 |
| 4 | Jermaine Taylor | LB | 16.0 | 2000-2003 |
| 5 | Bill Beltz | DL | 15.0 | 1995-1998 |
| 6 | Jason Frizzelle | DL | 14.5 | 1999-2002 |
| 7 | Keith Thompson | DL | 13.5 | 1989-1992 |
| 8 | David Clements | DL | 12.5 | 2004-2006 |
| 9 | Randy Robbins | DL | 12.0 | 1994-1997 |
| 10 | Mark Saunders | DL | 11.5 | 1985-1987 |
| Adam Mizer | DL | 11.5 | 1993-1996 |
| ** | Travis Gantt | DL | 6.0 | 2006- |
| Pass Breakups |
| Rank | Player | Pos. | PBU | Years |
| 1 | Steward White | DB | 25 | 2000-2003 |
| 2 | Tim Runion | DB | 18 | 1990-1993 |
| Adrian Herndon | DB | 18 | 2002-2005 |
| Josh Knight | DB | 18 | 2003-2006 |
| 5 | Richard Glovier | DB | 17 | 1995-1997 |
| 6 | Henry Eggleston | DB | 16 | 1998-2001 |
| Earl Chaptman | DB | 16 | 2004-2007 |
| 8 | Chris Dodson | DB | 15 | 1987-1990 |
| Luis DeJesus | DB | 15 | 1997-2000 |
| 10 | Trevor Jones | DB | 14 | 1997-2000 |
| Jeremy Stanley | DB | 14 | 1999-2001 |
| ** | Damien Ward | DB | 6 | 2006- |
| Interceptions |
| Rank | Player | Pos. | Ints. | Years |
| 1 | Bill Connolly | DB | 17 | 1990-1993 |
| 2 | Kevin Wholey | DB | 13 | 1979-1980 |
| Gerald Benjamin | DB | 13 | 1980-1982 |
| Tim Runion | DB | 13 | 1990-1993 |
| 5 | Bobby Stevens | DB | 12 | 1970-1973 |
| Adrian Herndon | DB | 12 | 2002-2005 |
| 7 | John Cox | DB | 11 | 1985-1987 |
| Richard Glovier | DB | 11 | 1995-1997 |
| 9 | Hal Duff | DB | 10 | 1981-1983 |
| Jeff Rohaley | DB | 10 | 1981-1983 |
| George Bramhall | DB | 10 | 1986-1989 |
| Deon Johnson | DB | 10 | 1986-1989 |
| ** | Damien Ward | DB | 5 | 2006- |
Game/Season/Career records: click here (updated through 2006 season)
|
|
|
|
|