| 2007 Results (7-3, 3-3 ODAC) - FINAL STATS |
| Sept. 1 | vs McDaniel | W, 45-19 | STATS |
| Sept. 8 | at Shenandoah | W, 20-6 | STATS |
| Sept. 15 | vs Ferrum | W, 41-16 | STATS |
| Sept. 22 | at LaGrange | W, 39-14 | STATS |
| Sept. 29 | at Hampden-Sydney | L, 38-31 | STATS |
| Oct. 13 | vs Guilford | W, 76-28 | STATS |
| Oct. 20 | at Emory & Henry | W, 17-14 | STATS |
| Oct. 27 | at Washington & Lee | L, 17-14 | STATS |
| Nov. 3 | vs Randolph-Macon | L, 24-12 | STATS |
| Nov. 10 | vs Catholic | W, 41-18 | STATS |
|
|
| 2006 Results (8-2, 4-2 ODAC) - FINAL STATS |
| Sept. 2 | at McDaniel | W, 41-0 | STATS |
| Sept. 9 | vs Shenandoah | W, 30-0 | STATS |
| Sept. 16 | at Ferrum | W, 30-27 | STATS |
| Sept. 23 | vs LaGrange | W, 58-21 | STATS |
| Sept. 30 | vs Hampden-Sydney | W, 31-13 | STATS |
| Oct. 14 | at Guilford | L, 33-28 | STATS |
| Oct. 21 | vs Emory & Henry | L, 21-17 | STATS |
| Oct. 28 | vs Washington & Lee | W, 27-8 | STATS |
| Nov. 4 | at Randolph-Macon | W, 35-24 | STATS |
| Nov. 11 | at Catholic | W, 20-13 | STATS |
|
|
| 2005 Results (11-2, 6-0 ODAC) - FINAL STATS |
| Sept. 3 | vs McDaniel | L, 36-35 | STATS |
| Sept. 10 | at Shenandoah | W, 49-20 | STATS |
| Sept. 17 | at Hanover | W, 56-42 | STATS |
| Sept. 24 | vs George Mason | W, 45-0 | STATS |
| Oct. 1 | at Hampden-Sydney | W, 31-24 | STATS |
| Oct. 15 | vs Guilford | W, 62-46 | STATS |
| Oct. 22 | at Emory & Henry | W, 31-17 | STATS |
| Oct. 29 | at Washington & Lee | W, 17-13 | STATS |
| Nov. 5 | vs Randolph-Macon | W, 53-20 | STATS |
| Nov. 12 | vs Catholic | W, 50-30 | STATS |
| Nov. 19 | vs Washington & Jefferson | W, 30-21 | STATS |
| Nov. 26 | at Thiel | W, 24-13 | STATS |
| Dec. 3 | at Wesley | L, 46-7 | STATS |
|
|
| 2004 Results (8-3, 6-0 ODAC) - FINAL STATS |
| Sept. 4 | at McDaniel | L, 14-11 | STATS |
| Sept. 11 | at Shenandoah | W, 35-13 | STATS |
| Sept. 18 | vs Hanover | W, 72-24 | STATS |
| Sept. 25 | Christopher Newport | L, 21-16 | STATS |
| Oct. 2 | vs Hampden-Sydney | W, 37-28 | STATS |
| Oct. 16 | at Guilford | W, 63-7 | STATS |
| Oct. 23 | vs Emory & Henry | W, 49-38 | STATS |
| Oct. 30 | vs Washington & Lee | W, 34-7 | STATS |
| Nov. 6 | at Randolph-Macon | W, 19-16 | STATS |
| Nov. 13 | at Catholic | W, 67-9 | STATS |
| Nov. 20 | at Washington & Jefferson | L, 55-48 | STATS |
|
|
| 2003 Results (12-2, 6-0 ODAC) - FINAL STATS |
| Sept. 6 | vs McDaniel | W, 13-10 | STATS |
| Sept. 13 | vs Shenandoah | W, 42-0 | STATS |
| Sept. 20 | at Maryville | W, 59-7 | STATS |
| Sept. 27 | at Christopher Newport | L, 16-12 | STATS |
| Oct. 4 | at Hampden-Sydney | W, 31-28 | STATS |
| Oct. 18 | vs Guilford | W, 50-10 | STATS |
| Oct. 25 | at Emory & Henry | W, 41-17 | STATS |
| Nov. 1 | at Washington & Lee | W, 28-3 | STATS |
| Nov. 8 | vs Randolph-Macon | W, 59-13 | STATS |
| Nov. 15 | Catholic | W, 58-20 | STATS |
| Nov. 22 | vs Waynesburg | W, 28-24 | STATS |
| Nov. 29 | at Christopher Newport | W, 26-3 | STATS |
| Dec. 7 | at Lycoming | W, 13-9 | STATS |
| Dec. 13 | at Mount Union | L, 66-0 | STATS |
|
|
| 2002 Results (11-1, 6-0 ODAC) - FINAL STATS |
| Sept. 7 | at McDaniel | W, 23-20 | STATS |
| Sept. 14 | vs Shenandoah | W, 48-6 | STATS |
| Sept. 21 | vs Maryville | W, 42-0 | STATS |
| Sept. 28 | vs Christopher Newport | W, 25-6 | STATS |
| Oct. 5 | vs Hampden-Sydney | W, 38-7 | STATS |
| Oct. 19 | at Guilford | W, 56-7 | STATS |
| Oct. 26 | vs Emory & Henry | W, 48-18 | STATS |
| Nov. 2 | vs Washington & Lee | W, 44-14 | STATS |
| Nov. 9 | at Randolph-Macon | W, 52-18 | STATS |
| Nov. 16 | at Catholic | W, 34-13 | STATS |
| Nov. 30 | vs King's | W, 19-17 | STATS |
| Dec. 7 | vs Trinity | L, 38-32 | STATS |
|
|
| 2001 Results (12-1, 6-0 ODAC) - FINAL STATS |
| Sept. 1 | vs Western Maryland | W, 29-20 | STATS |
| Sept. 8 | vs Shenandoah | W, 48-0 | STATS |
| Sept. 21 | at Johns Hopkins | W, 50-27 | |
| Sept. 29 | at Hampden-Sydney | W, 48-42 | STATS |
| Oct. 13 | vs Guilford | W, 49-14 | STATS |
| Oct. 20 | at Emory & Henry | W, 28-14 | STATS |
| Oct. 27 | at Washington & Lee | W, 34-28 | STATS |
| Nov. 3 | vs Randolph-Macon | W, 62-15 | STATS |
| Nov. 10 | vs Catholic | W, 55-13 | STATS |
| Nov. 24 | vs Trinity | W, 41-37 | STATS |
| Dec. 1 | vs Widener | W, 57-32 | STATS |
| Dec. 8 | vs Rowan | W, 29-24 | STATS |
| Dec. 15 | vs Mount Union | L, 30-27 | STATS |
|
|
| 2000 Results (10-2, 5-1 ODAC) - FINAL STATS |
| Sept. 2 | at Western Maryland | W, 19-7 | STATS |
| Sept. 9 | at Shenandoah | W, 41-16 | STATS |
| Sept. 16 | at Emory & Henry | L, 37-35 | STATS |
| Sept. 30 | vs Hampden-Sydney | W, 30-12 | STATS |
| Oct. 7 | vs Maryville | W, 14-10 | STATS |
| Oct. 14 | at Guilford | W, 64-0 | STATS |
| Oct. 21 | vs Johns Hopkins | W, 43-7 | STATS |
| Oct. 28 | vs Washington & Lee | W, 38-10 | STATS |
| Nov. 4 | at Randolph-Macon | W, 31-14 | STATS |
| Nov. 11 | at Catholic | W, 46-33 | STATS |
| Nov. 18 | at Washington & Jefferson | W, 59-42 | STATS |
| Nov. 25 | at Trinity | L, 47-41 | STATS |
|
|
| 1999 Results (5-5, 3-3 ODAC) - FINAL STATS |
| Sept. 4 | vs Western Maryland | L, 24-0 | STATS |
| Sept. 18 | vs Emory & Henry | L, 24-21 | STATS |
| Sept. 25 | at Ferrum | W, 14-7 | STATS |
| Oct. 2 | at Hampden-Sydney | W, 40-7 | STATS |
| Oct. 9 | at Maryville | L, 21-20 | STATS |
| Oct. 16 | vs Guilford | W, 41-14 | STATS |
| Oct. 22 | at Johns Hopkins | W, 37-24 | STATS |
| Oct. 30 | at Washington & Lee | L, 44-38 | STATS |
| Nov. 6 | vs Randolph-Macon | W, 42-14 | STATS |
| Nov. 13 | vs Catholic | L, 35-14 | STATS |
|
|
| 1998 Results (0-10, 0-6 ODAC) - FINAL STATS |
| Sept. 5 | at Western Maryland | L, 56-24 | STATS |
| Sept. 12 | at Catholic | L, 36-33 | STATS |
| Sept. 19 | at Emory & Henry | L, 14-13 | STATS |
| Sept. 26 | vs Ferrum | L, 24-10 | STATS |
| Oct. 3 | vs Hampden-Sydney | L, 14-13 | STATS |
| Oct. 17 | at Guilford | L, 28-14 | STATS |
| Oct. 24 | vs Johns Hopkins | L, 43-19 | STATS |
| Oct. 31 | vs Washington & Lee | L, 20-12 | STATS |
| Nov. 7 | at Randolph-Macon | L, 38-21 | STATS |
| Nov. 14 | vs Davidson | L, 14-6 | STATS |
|
|
| 1997 Results (2-8, 1-5 ODAC) |
| Sept. 6 | vs Western Maryland | L, 21-17 | |
| Sept. 13 | vs Catholic | L, 35-0 | |
| Sept. 20 | vs Emory & Henry | L, 31-7 | |
| Oct. 4 | at Hampden-Sydney | W, 24-0 | |
| Oct. 11 | at Methodist | L, 18-0 | |
| Oct. 18 | vs Guilford | L, 30-14 | |
| Oct. 24 | at Johns Hopkins | L, 21-10 | |
| Nov. 1 | at Washington & Lee | L, 22-10 | |
| Nov. 8 | vs Randolph-Macon | L, 37-20 | |
| Nov. 15 | at Davidson | W, 13-10 | |
|
|
| 1996 Results (5-5, 3-2 ODAC) |
| Sept. 7 | at Western Maryland | W, 10-6 | |
| Sept. 14 | at Bethany | W, 18-7 | |
| Sept. 21 | at Emory & Henry | L, 20-14 | |
| Oct. 5 | vs Hampden-Sydney | W, 19-13 | |
| Oct. 12 | vs Methodist | L, 15-14 | |
| Oct. 19 | at Guilford | W, 30-16 | |
| Oct. 26 | vs Johns Hopkins | L, 17-0 | |
| Nov. 2 | vs Washington & Lee | L, 24-13 | |
| Nov. 9 | at Randolph-Macon | W, 31-7 | |
| Nov. 16 | vs Davidson | L, 27-24 | |
|
|
| 1995 Results (0-9-1, 0-5 ODAC) |
| Sept. 9 | vs Bethany | L, 28-14 | |
| Sept. 16 | vs Emory & Henry | L, 21-0 | |
| Sept. 23 | at Clinch Valley | L, 28-14 | |
| Sept. 30 | at Hampden-Sydney | L, 35-14 | |
| Oct. 7 | at Methodist | L, 27-3 | |
| Oct. 14 | vs Guilford | L, 33-3 | |
| Oct. 21 | vs Frostburg State | L, 14-10 | |
| Nov. 4 | at Washington & Lee | L, 24-13 | |
| Nov. 11 | vs Randolph-Macon | L, 28-20 | |
| Nov. 18 | at Davidson | T, 7-7 | |
|
|
| 1994 Results (0-10, 0-5 ODAC) |
| Wesley | L, 42-0 | |
| Emory & Henry | L, 47-6 | |
| Clinch Valley | L, 46-0 | |
| Hampden-Sydney | L, 21-3 | |
| Methodist | L, 28-7 | |
| Guilford | L, 21-0 | |
| Frostburg State | L, 42-10 | |
| Washington & Lee | L, 28-3 | |
| Randolph-Macon | L, 31-7 | |
| Davidson | L, 37-6 | |
|
|
| 1993 Results (2-8, 1-4 ODAC) |
| Wesley | L, 31-0 | |
| Emory & Henry | L, 28-7 | |
| Clinch Valley | W, 16-7 | |
| Hampden-Sydney | L, 23-6 | |
| Methodist | L, 17-14 | |
| Guilford | W, 28-25 | |
| Frostburg State | L, 35-0 | |
| Washington & Lee | L, 41-16 | |
| Randolph-Macon | L, 45-13 | |
| Davidson | L, 55-14 | |
|
|
| 1992 Results (3-7, 2-3 ODAC) |
| Sept. 12 | at Clinch Valley | L, 17-14 | |
| Sept. 19 | at Emory & Henry | L, 51-6 | |
| Sept. 26 | vs Wesley | L, 26-13 | |
| Oct. 3 | vs Hampden-Sydney | L, 16-10 | |
| Oct. 10 | vs Methodist | W, 27-0 | |
| Oct. 17 | at Guilford | W, 9-7 | |
| Oct. 24 | at Frostburg State | L, 37-2 | |
| Oct. 31 | vs Washington & Lee | W, 20-12 | |
| Nov. 7 | at Randolph-Macon | L, 28-0 | |
| Nov. 14 | vs Davidson | L, 28-13 | |
|
|
| 1991 Results (2-8, 1-4 ODAC) - FINAL STATS |
| Sept. 14 | vs Ferrum | L, 41-13 | |
| Sept. 21 | vs Emory & Henry | L, 16-0 | |
| Sept. 28 | at Wesley | L, 40-0 | |
| Oct. 5 | at Hampden-Sydney | L, 37-23 | |
| Oct. 12 | at Methodist | W, 34-0 | |
| Oct. 19 | vs Guilford | L, 14-6 | |
| Oct. 26 | vs Frostburg State | L, 63-14 | |
| Nov. 2 | at Washington & Lee | W, 29-7 | |
| Nov. 9 | vs Randolph-Macon | L, 34-7 | |
| Nov. 16 | at Davidson | L, 30-7 | |
|
|
| 1990 Results (3-7, 1-3 ODAC) - FINAL STATS |
| Sept. 8 | at Ferrum | L, 37-0 | |
| Sept. 15 | at Emory & Henry | L, 49-14 | |
| Sept. 22 | at Albright | L, 31-27 | |
| Sept. 29 | vs Hampden-Sydney | L, 24-10 | |
| Oct. 6 | vs Methodist | W, 43-13 | |
| Oct. 13 | at Guilford | L, 10-3 | |
| Oct. 20 | at Frostburg State | L, 49-7 | |
| Oct. 27 | vs Washington & Lee | W, 28-7 | |
| Nov. 3 | at Randolph-Macon | L, 28-27 | |
| Nov. 10 | vs Lebanon Valley | W, 32-7 | |
|
|
| 1989 Results (4-6, 1-3 ODAC) - FINAL STATS |
| Sept. 9 | vs Ferrum | L, 28-0 | |
| Sept. 16 | vs Emory & Henry | L, 31-7 | |
| Sept. 23 | vs Albright | W, 7-0 | |
| Sept. 30 | at Hampden-Sydney | L, 42-14 | |
| Oct. 7 | at Methodist | W, 48-0 | |
| Oct. 14 | vs Guilford | W, 26-17 | |
| Oct. 21 | vs Frostburg State | L, 33-12 | |
| Oct. 28 | at Washington & Lee | W, 17-16 | |
| Nov. 4 | vs Randolph-Macon | L, 17-16 | |
| Nov. 11 | at Lebanon Valley | L, 63-14 | |
|
|
| 1988 Results (3-6-1, 1-3 ODAC) - FINAL STATS |
| Sept. 3 | vs Lebanon Valley | T, 3-3 | |
| Sept. 10 | at WV Wesleyan | L, 17-3 | |
| Sept. 17 | at Emory & Henry | L, 21-7 | |
| Sept. 24 | vs St. Francis | W, 20-14 | |
| Oct. 1 | vs Hampden-Sydney | L, 22-15 | |
| Oct. 8 | at Ferrum | L, 47-3 | |
| Oct. 22 | at Frostburg State | L, 14-10 | |
| Oct. 29 | vs Washington & Lee | L, 14-10 | |
| Nov. 5 | vs Randolph-Macon | W, 30-0 | |
| Nov. 12 | at Tenn. Wesleyan | W, 42-7 | |
|
|
| 1987 Results (4-6, 1-4 ODAC) - FINAL STATS |
| Sept. 12 | vs WV Wesleyan | L, 21-7 | |
| Sept. 19 | vs Emory & Henry | L, 42-7 | |
| Sept. 26 | at St. Francis | W, 24-17 | |
| Oct. 3 | at Hampden-Sydney | L, 35-18 | |
| Oct. 10 | vs Ferrum | L, 45-31 | |
| Oct. 17 | vs Gallaudet | W, 41-11 | |
| Oct. 24 | at Lebanon Valley | L, 27-17 | |
| Oct. 24 | at Washington & Lee | W, 21-7 | |
| Nov. 7 | at Randolph-Macon | L, 17-10 | |
| Nov. 14 | vs Tenn. Wesleyan | W, 47-14 | |
|
|
| 1986 Results (2-6-1, 1-4 ODAC) - FINAL STATS |
| Sept. 13 | at Gallaudet | W, 17-6 | |
| Sept. 20 | at Emory & Henry | L, 35-9 | |
| Sept. 27 | vs Maryville | W, 17-14 | |
| Oct. 4 | vs Hampden-Sydney | L, 20-13 | |
| Oct. 11 | at Ferrum | L, 42-13 | |
| Oct. 18 | at Guilford | L, 42-14 | |
| Oct. 25 | vs St. Paul's | T, 7-7 | |
| Nov. 1 | vs Washington & Lee | L, 28-14 | |
| Nov. 8 | vs Randolph-Macon | L, 47-15 | |
|
|
| 1985 Results (1-8, 1-4 ODAC) - FINAL STATS |
| Sept. 21 | vs Emory & Henry | L, 35-22 | |
| Sept. 28 | at Maryville | W, 35-14 | |
| Oct. 5 | at Hampden-Sydney | L, 21-7 | |
| Oct. 12 | vs Newport News | L, 21-0 | |
| Oct. 19 | vs Guilford | L, 26-7 | |
| Oct. 26 | at St. Paul's | L, 33-0 | |
| Nov. 2 | at Washington & Lee | L, 7-0 | |
| Nov. 9 | at Randolph-Macon | L, 49-7 | |
| Nov. 16 | vs Frostburg State | L, 10-0 | |
|
|
| 1984 Results (1-8, 1-4 ODAC) - FINAL STATS |
| Sept. 15 | vs St. Paul's | L, 28-13 | |
| Sept. 22 | vs Maryville | W, 7-6 | |
| Sept. 29 | vs Hampden-Sydney | L, 28-17 | |
| Oct. 6 | at Newport News | L, 31-7 | |
| Oct. 13 | at Guilford | L, 35-7 | |
| Oct. 20 | at Emory & Henry | L, 42-7 | |
| Oct. 27 | vs Washington & Lee | L, 31-0 | |
| Nov. 3 | vs Randolph-Macon | L, 35-13 | |
| Nov. 10 | at Frostburg State | L, 44-21 | |
|
|
| 1983 Results (0-9, 0-6 ODAC) - FINAL STATS |
| Sept. 17 | at St. Paul's | L, 46-6 | |
| Sept. 24 | at Maryville | L, 24-7 | |
| Oct. 1 | at Hampden-Sydney | L, 31-7 | |
| Oct. 8 | vs Newport News | L, 24-12 | |
| Oct. 15 | vs Guilford | L, 24-13 | |
| Oct. 22 | vs Emory & Henry | L, 21-3 | |
| Oct. 29 | at Washington & Lee | L, 42-7 | |
| Nov. 5 | at Randolph-Macon | L, 48-0 | |
| Nov. 12 | vs Catholic | L, 17-14 | |
|
|
| 1982 Results (3-6, 2-3 ODAC) - FINAL STATS |
| Sept. 18 | vs St. Paul's | L, 19-9 | |
| Sept. 25 | vs Maryville | W, 14-13 | |
| Oct. 2 | vs Hampden-Sydney | L, 15-13 | |
| Oct. 9 | at Newport News | L, 28-0 | |
| Oct. 16 | at Guilford | L, 27-12 | |
| Oct. 23 | at Emory & Henry | L, 28-21 | |
| Oct. 30 | vs Washington & Lee | W, 28-13 | |
| Nov. 8 | vs Randolph-Macon | L, 26-16 | |
| Nov. 15 | at Catholic | W, 7-3 | |
|
|
| 1981 Results (2-6-1, 0-4-1 ODAC) - FINAL STATS |
| Sept. 19 | at St. Paul's | W, 13-12 | |
| Sept. 26 | at Maryville | L, 40-2 | |
| Oct. 3 | at Hampden-Sydney | L, 20-0 | |
| Oct. 10 | vs Newport News | L, 35-27 | |
| Oct. 16 | vs Guilford | L, 27-7 | |
| Oct. 24 | vs Emory & Henry | T, 19-19 | |
| Oct. 31 | at Washington & Lee | L, 30-0 | |
| Nov. 7 | at Randolph-Macon | L, 34-6 | |
| Nov. 14 | vs Catholic | W, 26-15 | |
|
|
| 1980 Results (6-3, 4-1 ODAC) - FINAL STATS |
| Sept. 20 | vs St. Paul's | W, 13-6 | |
| Sept. 27 | vs Maryville | W, 24-0 | |
| Oct. 4 | vs Hampden-Sydney | L, 35-6 | |
| Oct. 11 | at Newport News | L, 35-14 | |
| Oct. 18 | at Guilford | L, 28-12 | |
| Oct. 25 | at Emory & Henry | W, 15-14 | |
| Nov. 1 | vs Washington & Lee | W, 21-20 | |
| Nov. 8 | vs Randolph-Macon | W, 27-25 | |
| Nov. 15 | at Catholic | W, 34-31 | |
|
|
| 1979 Results (4-5, 1-3 ODAC) |
| St. Paul's | W, 34-8 | |
| Maryville | L, 28-15 | |
| Hampden-Sydney | L, 28-7 | |
| Catholic | W, 16-0 | |
| Guilford | L, 16-6 | |
| Emory & Henry | L, 21-0 | |
| Washington & Lee | W, 19-3 | |
| Randolph-Macon | L, 38-8 | |
| Newport News | W, 16-7 | |
|
|
| 1978 Results (3-6, 1-3 ODAC) |
| St. Paul's | W, 25-0 | |
| Maryville | L, 13-6 | |
| Hampden-Sydney | W, 10-9 | |
| Catholic | L, 14-7 | |
| Liberty Baptist | L, 21-13 | |
| Emory & Henry | L, 27-20 | |
| Washington & Lee | L, 23-12 | |
| Randolph-Macon | L, 32-6 | |
| Newport News | W, 18-0 | |
|
|
| 1977 Results (3-5-1, 0-3-1 ODAC) |
| St. Paul's | L, 18-0 | |
| Maryville | L, 35-0 | |
| Hampden-Sydney | L, 35-7 | |
| Bluefield | W, 18-15 | |
| Liberty Baptist | W, 10-7 | |
| Emory & Henry | L, 42-20 | |
| Washington & Lee | L, 33-13 | |
| Randolph-Macon | T, 6-6 | |
| Newport News | W, 8-0 | |
|
|
| 1976 Results (1-8, 0-4 ODAC) |
| St. Paul's | L, 7-6 | |
| Western Maryland | L, 21-6 | |
| Hampden-Sydney | L, 28-6 | |
| Bluefield | L, 10-0 | |
| Liberty Baptist | L, 24-13 | |
| Emory & Henry | L, 35-13 | |
| Washington & Lee | L, 16-7 | |
| Randolph-Macon | L, 27-13 | |
| Newport News | W, 40-0 | |
|
|
| 1975 Results (2-7) |
| St. Paul's | L, 21-0 | |
| Western Maryland | L, 21-14 | |
| Hampden-Sydney | L, 23-7 | |
| James Madison | L, 10-7 | |
| Liberty Baptist | W, 8-6 | |
| Maryville | W, 14-11 | |
| Shepherd | L, 42-13 | |
| Randolph-Macon | L, 25-6 | |
| Newport News | L, 8-7 | |
|
|
| 1974 Results (4-5) |
| St. Paul's | W, 26-6 | |
| Western Maryland | W, 20-17 | |
| Hampden-Sydney | L, 14-0 | |
| James Madison | L, 41-13 | |
| District Columbia | W, 34-0 | |
| Maryville | L, 24-7 | |
| Shepherd | L, 21-6 | |
| Randolph-Macon | L, 52-0 | |
| Newport News | W, 35-15 | |
|
|
| 1973 Results (5-4) |
| St. Paul's | W, 25-0 | |
| Western Maryland | W, 13-7 | |
| Hampden-Sydney | W, 13-9 | |
| District Columbia | W, 17-0 | |
| Frostburg State | W, 16-0 | |
| Maryville | L, 7-0 | |
| Shepherd | L, 40-7 | |
| Randolph-Macon | L, 21-0 | |
| Newport News | L, 34-18 | |
|
|
| 1972 Results (4-4-1) |
| St. Paul's | W, 21-6 | |
| Western Maryland | L, 25-0 | |
| Hampden-Sydney | L, 35-0 | |
| District Columbia | W, 8-6 | |
| Frostburg State | W, 13-7 | |
| Maryville | L, 34-7 | |
| Shepherd | L, 14-7 | |
| Randolph-Macon | T, 21-21 | |
| Newport News | W, 20-0 | |
|
|
| 1971 Results (6-3) |
| WV Tech | L, 10-0 | |
| Western Maryland | W, 20-13 | |
| Hampden-Sydney | L, 21-0 | |
| Gallaudet | W, 46-0 | |
| Frostburg State | W, 27-7 | |
| St. Paul's | W, 12-0 | |
| Shepherd | L, 21-7 | |
| Randolph-Macon | W, 7-6 | |
| Newport News | W, 33-0 | |
|
|
| 1970 Results (4-5) |
| WV Tech | L, 7-0 | |
| Western Maryland | W, 28-22 | |
| Hampden-Sydney | L, 34-0 | |
| Gallaudet | W, 34-0 | |
| Frostburg State | L, 16-7 | |
| St. Paul's | W, 24-0 | |
| Shepherd | L, 20-8 | |
| Randolph-Macon | L, 22-14 | |
| Newport News | W, 28-0 | |
|
|
| 1969 Results (3-6) |
| WV Tech | W, 13-6 | |
| Western Maryland | L, 44-7 | |
| Hampden-Sydney | L, 36-6 | |
| Gallaudet | W, 26-0 | |
| Frostburg State | L, 14-6 | |
| Washington & Lee | L, 10-6 | |
| Shepherd | L, 19-12 | |
| Randolph-Macon | L, 47-12 | |
| Towson | W, 18-16 | |
|
|
| 1968 Results (5-3) |
| Sept. 21 | vs WV Tech | L, 14-0 | |
| Sept. 28 | at Gallaudet | W, 26-6 | |
| Oct. 5 | vs Hampden-Sydney | W, 7-3 | |
| Oct. 12 | vs Randolph-Macon | L, 46-0 | |
| Oct. 19 | vs Frostburg State | W, 31-0 | |
| Oct. 26 | at Washington & Lee | L, 27-13 | |
| Nov. 2 | at Shepherd | W, 34-21 | |
| Nov. 9 | vs Towson | W, 50-7 | |
|
|
| 1967 Results (2-6) |
| Sept. 23 | at WV Tech | L, 41-13 | |
| Sept. 30 | vs Gallaudet | W, 14-6 | |
| Oct. 7 | at Hampden-Sydney | L, 46-7 | |
| Oct. 14 | at Randolph-Macon | L, 41-0 | |
| Oct. 21 | at Frostburg State | W, 27-7 | |
| Oct. 28 | vs Washington & Lee | L, 16-0 | |
| Nov. 4 | vs Western Maryland | L, 26-8 | |
| Nov. 11 | at Shepherd | L, 21-6 | |
|
|
| 1966 Results (3-4) |
| Oct. 1 | at Gallaudet | W, 13-7 | |
| Oct. 8 | vs Hampden-Sydney | L, 26-6 | |
| Oct. 15 | vs Randolph-Macon | L, 17-7 | |
| Oct. 22 | vs Frostburg State | W, 19-6 | |
| Oct. 29 | at Washington & Lee | L, 14-6 | |
| Nov. 5 | at Western Maryland | L, 7-6 | |
| Nov. 12 | vs Shepherd | W, 14-3 | |
|
|
| 1965 Results (1-7) |
| Sept. 25 | at Hampden-Sydney | L, 14-7 | |
| Oct. 2 | vs Gallaudet | W, 42-15 | |
| Oct. 9 | vs Guilford | L, 56-6 | |
| Oct. 16 | at Randolph-Macon | L, 30-6 | |
| Oct. 23 | at Shepherd | L, 13-6 | |
| Oct. 30 | vs Washington & Lee | L, 41-13 | |
| Nov. 6 | vs Edinboro | L, 29-13 | |
| Nov. 13 | vs WV Wesleyan | L, 41-16 | |
|
|
| 1964 Results (3-5) |
| Sept. 19 | at Edinboro | L, 47-0 | |
| Sept. 26 | vs Hampden-Sydney | L, 23-6 | |
| Oct. 3 | at Gallaudet | W, 40-0 | |
| Oct. 10 | vs Frostburg State | W, 3-0 | |
| Oct. 17 | vs Guilford | L, 14-0 | |
| Oct. 31 | at Washington & Lee | L, 28-16 | |
| Nov. 7 | vs Shepherd | W, 18-0 | |
| Nov. 14 | vs Randolph-Macon | L, 18-0 | |
|
|
| 1963 Results (2-4-1) |
| Sept. 21 | vs Western Maryland | T, 0-0 | |
| Sept. 28 | at Hampden-Sydney | L, 29-0 | |
| Oct. 5 | vs Delaware Valley | L, 13-8 | |
| Oct. 12 | at Frostburg State | L, 13-12 | |
| Oct. 19 | vs Gallaudet | W, 26-14 | |
| Nov. 2 | at Shepherd | L, 13-12 | |
| Nov. 9 | at Randolph-Macon | W, 16-12 | |
|
|
| 1962 Results (3-3) |
| Sept. 22 | at Western Maryland | L, 14-0 | |
| Sept. 29 | vs Hampden-Sydney | L, 19-6 | |
| Oct. 6 | vs Gallaudet | W, 14-6 | |
| Oct. 13 | vs Frostburg State | W, 22-6 | |
| Oct. 27 | vs Randolph-Macon | W, 18-0 | |
| Nov. 3 | vs Shepherd | L, 8-6 | |
|
|
| 1961 Results (0-8) |
| Sept. 23 | vs Western Maryland | L, 38-0 | |
| Sept. 30 | at Hampden-Sydney | L, 51-7 | |
| Oct. 7 | vs Gallaudet | L, 30-0 | |
| Oct. 14 | at Frostburg State | L, 27-0 | |
| Oct. 21 | vs Maryville | L, 31-0 | |
| Oct. 28 | at WV Wesleyan | L, 47-12 | |
| Nov. 4 | at Shepherd | L, 47-0 | |
| Nov. 11 | at Randolph-Macon | L, 19-0 | |
|
|
| 1960 Results (0-7) |
| Sept. 24 | at Western Maryland | L, 28-6 | |
| Oct. 1 | vs Hampden-Sydney | L, 48-0 | |
| Oct. 8 | at Gallaudet | L, 12-7 | |
| Oct. 22 | at Maryville | L, 36-0 | |
| Oct. 29 | vs WV Wesleyan | L, 35-0 | |
| Nov. 5 | vs Shepherd | L, 22-6 | |
| Nov. 12 | vs Randolph-Macon | L, 40-0 | |
|
|
| 1959 Results (2-6) |
| Sept. 19 | at Hampden-Sydney | L, 39-7 | |
| Sept. 26 | vs Western Maryland | L, 14-6 | |
| Oct. 3 | vs Guilford | L, 52-7 | |
| Oct. 10 | vs Gallaudet | W, 33-20 | |
| Oct. 17 | vs Newport News | W, 20-14 | |
| Oct. 24 | at Randolph-Macon | L, 32-0 | |
| Oct. 31 | at Shepherd | L, 36-0 | |
| Nov. 7 | at WV Wesleyan | L, 27-0 | |
|
|
| 1958 Results (1-6-1) |
| Sept. 20 | vs Hampden-Sydney | L, 14-0 | |
| Sept. 27 | at Western Maryland | L, 34-12 | |
| Oct. 4 | at Guilford | L, 28-0 | |
| Oct. 11 | at Gallaudet | W, 18-0 | |
| Oct. 18 | vs Newport News | L, 14-0 | |
| Oct. 25 | vs Randolph-Macon | L, 13-0 | |
| Nov. 1 | vs WV Wesleyan | T, 6-6 | |
| Nov. 8 | vs Shepherd | L, 38-0 | |
|
|
| 1957 Results (3-4) |
| Sept. 21 | at Hampden-Sydney | L, 39-0 | |
| Oct. 5 | vs Guilford | W, 7-0 | |
